![]()
MacWhirter Welsh League
Division 3
End of Season League Table
| Pos | Name | P | W | D | L | F | A | GD | Points |
| 1 | Aberbargoed Buds (Champions) | 34 | 21 | 7 | 6 | 74 | 41 | 33 | 70 |
| 2 | Abertillery Bluebirds | 34 | 22 | 3 | 9 | 81 | 38 | 43 | 69 |
| 3 | Cwmaman Institute | 34 | 19 | 11 | 4 | 70 | 34 | 36 | 68 |
| 4 | Briton Ferry Llansawel | 34 | 19 | 7 | 8 | 65 | 48 | 17 | 64 |
| 5 | Pontypridd Town | 34 | 18 | 9 | 7 | 67 | 41 | 26 | 63 |
| 6 | Corus Steel | 34 | 16 | 8 | 10 | 53 | 42 | 11 | 56 |
| 7 | Cwmamman United | 34 | 16 | 8 | 10 | 61 | 55 | 6 | 56 |
| 8 | Monmouth Town | 34 | 15 | 6 | 13 | 82 | 71 | 11 | 51 |
| 9 | Goytre | 34 | 14 | 6 | 14 | 66 | 69 | -3 | 48 |
| 10 | South Gower | 34 | 13 | 8 | 13 | 61 | 63 | -2 | 47 |
| 11 | Newport Civil Service | 34 | 14 | 4 | 16 | 50 | 55 | -5 | 46 |
| 12 | Seven Sisters | 34 | 13 | 6 | 15 | 62 | 58 | 4 | 45 |
| 13 | Pontyclun | 34 | 12 | 5 | 17 | 58 | 62 | -4 | 41 |
| 14 | Troedyrhiw | 34 | 10 | 7 | 17 | 56 | 75 | -19 | 37 |
| 15 | Llantwit Fardre | 34 | 9 | 9 | 16 | 46 | 60 | -14 | 36 |
| 16 | Risca United | 34 | 8 | 7 | 19 | 47 | 65 | -18 | 31 |
| 17 | Pentwyn Dynamos | 34 | 5 | 3 | 26 | 56 | 109 | -53 | 18 |
| 18 | Garw | 34 | 3 | 4 | 27 | 50 | 119 | -69 | 13 |
| Figures in brackets indicate points deducted | |||||||||
Youth Division Central
End of Season League Table
| Pos | Name | P | W | D | L | F | A | GD | Points |
| 1 | Ely Rangers (Champions) | 14 | 11 | 1 | 2 | 60 | 17 | 43 | 34 |
| 2 | AFC Porth | 14 | 10 | 2 | 2 | 47 | 15 | 32 | 32 |
| 3 | Cwmaman Institute | 14 | 7 | 0 | 7 | 36 | 32 | 4 | 21 |
| 4 | Barry Town | 14 | 6 | 2 | 6 | 32 | 32 | 0 | 20 |
| 5 | Merthyr Tydfil | 14 | 5 | 4 | 5 | 28 | 27 | 1 | 19 |
| 6 | Cambrian & Clydach | 14 | 5 | 2 | 7 | 28 | 39 | -11 | 17 |
| 7 | Pontyclun | 14 | 4 | 3 | 7 | 32 | 37 | -5 | 15 |
| 8 | Pontypridd Town | 14 | 1 | 0 | 13 | 12 | 76 | -64 | 3 |
| Figures in brackets indicate points deducted | |||||||||
Aberdare Valley Football League
Premier Division
League Table - Saturday, 1st May 2010
| Pos | Team | P | W | D | L | F | A | GD | Points |
| 1 | Perthcelyn Utd 'A' (Champions) | 20 | 16 | 2 | 2 | 76 | 16 | 60 | 50 |
| 2 | Tynte Rovers | 20 | 15 | 2 | 3 | 64 | 25 | 39 | 47 |
| 3 | AFC Abercynon | 19 | 14 | 4 | 1 | 65 | 24 | 41 | 46 |
| 4 | Penywaun FC | 20 | 12 | 5 | 3 | 65 | 30 | 35 | 41 |
| 5 | Mackworth FC 'A' | 20 | 11 | 3 | 6 | 75 | 43 | 32 | 36 |
| 6 | Cwmaman Institute | 20 | 7 | 3 | 10 | 38 | 49 | -11 | 24 |
| 7 | Village Tavern | 20 | 5 | 5 | 10 | 43 | 47 | -4 | 20 |
| 8 | Temple Bar A | 20 | 5 | 2 | 13 | 32 | 72 | -40 | 17 |
| 9 | Glancynon A | 20 | 4 | 0 | 16 | 24 | 81 | -57 | 12 |
| 10 | Mountain Ash Athletic | 20 | 3 | 1 | 16 | 27 | 75 | -48 | 10 |
| 11 | Cwmbach Royal Stars | 19 | 2 | 3 | 16 | 27 | 74 | -47 | 6*** |
| *** Indicate points deducted | |||||||||
Under 16 Division
End of Season League Table
| Pos | Team | P | W | D | L | F | A | GD | Points |
| 1 | Cwmaman Institute (Champions) | 14 | 14 | 0 | 0 | 82 | 6 | 66 | 42 |
| 2 | Mackworth 'A' | 14 | 11 | 1 | 2 | 93 | 18 | 75 | 34 |
| 3 | Penrhiwceiber Con | 14 | 10 | 1 | 3 | 83 | 24 | 59 | 31 |
| 4 | Perthcelyn United | 14 | 6 | 1 | 7 | 46 | 55 | -9 | 19 |
| 5 | Aberaman BC | 14 | 4 | 1 | 9 | 35 | 46 | -11 | 13 |
| 6 | Gadlys Rovers | 14 | 2 | 3 | 9 | 32 | 83 | -51 | 9 |
| 7 | Mackworth 'B' | 14 | 3 | 0 | 11 | 32 | 126 | -94 | 9 |
| 8 | Aberaman Athletic | 14 | 2 | 1 | 11 | 29 | 74 | -45 | 7 |
Under 14 Division
League Table - Tuesday, 11th May 2010
| Pos | Team | P | W | D | L | F | A | GD | Points |
| 1 |
AFC Llwydcoed 'A' (Champions)
|
18 | 16 | 1 | 1 | 92 | 14 | 78 | 49 |
| 2 | AFC Llwydcoed 'B' | 18 | 12 | 2 | 4 | 86 | 41 | 45 | 38 |
| 3 | Penywaun FC | 18 | 12 | 0 | 6 | 88 | 29 | 59 | 36 |
| 4 | Cwmaman Institute | 17 | 10 | 2 | 5 | 93 | 44 | 49 | 32 |
| 5 | Cwmbach RS | 17 | 7 | 7 | 3 | 65 | 26 | 39 | 28 |
| 7 | Valley Blades 'A' | 18 | 8 | 2 | 8 | 60 | 39 | 21 | 26 |
| 6 | Gadlys Rovers | 17 | 8 | 1 | 7 | 52 | 43 | 9 | 25 |
| 8 | Valley Blades 'B' | 17 | 3 | 0 | 14 | 30 | 104 | -74 | 9 |
| 9 | Aberaman Band Club | 17 | 2 | 2 | 13 | 27 | 116 | -89 | 8 |
| 10 | Aberdare Grasshoppers | 17 | 0 | 1 | 16 | 15 | 165 | -150 | 1 |
|
AVAFL and Merthyr Tydfil Under 12 Division End of Season League Table
|