Archive – 2006 – 2007 Season
Roll of Honour 2006 – 2007
South Wales Amateur Football League
Division 1- League Champions
Play-Off Champions and Promotion to The Welsh League
Aberdare Valley Football League
Seniors
AVFL Cup – Champions
3rd in the Premier Division
Under 14
Under 14 League – Champions
The Megan Rees Cup – Champions
The Centenary Cup – Champions
Under 9s ‘Mini-Football’
The Under 9 Tournament – Runners-Up
Fixtures
South Wales Amateur Football League
| Date | Fixture | Scorers | |
| 22/08/2006 | Cwmaman Institute FC v Taffs Well | 3 v 0 | M Steedman, S Hetherington, R Evans |
| 26/08/2006 | Cwmaman Institute FC v Abercynon Athletic | 5 v 1 | N Carson, L Price 3, A Cable |
| 29/08/2006 | Blaenrhondda AFC v Cwmaman Institute FC | 0 v 4 | S Hetherington, L Price, M Oliver, M Reynolds |
| 02/09/2006 | Rhydyfelin AFC v Cwmaman Institute FC | 2 v 2 | M Reynolds, D Airey |
| 06/09/2006 | Carnetown AFC v Cwmaman Institute FC | 2 v 4 | M Reynolds 2, J Price, A Cable |
| 09/09/2006 | Cwmaman Institute FC v Cardiff Draconians | 3 v 1 | R Evans 3 |
| 16/09/2006 | Llangynwyd Rangers v Cwmaman Institute FC | 2 v 0 | |
| 23/09/2006 FAW | Cwmbach Royal Stars v Cwmaman Institute FC | 1 v 5 | M Oliver, S Hetherington 2, R Evans, M Steedman |
| 30/09/2006 WJOwen | Tuberville Arms v Cwmaman Institute FC | 2 v 1 | M Steedman, Tuberville win in extra time |
| 14/10/2006 | Cwmaman Institute FC v AFC Bargoed | 6 v 1 | R Evans, T Owen, M Oliver, S Hetherington, M Reynolds L Williams |
| 21/10/2006 FAW | Cwmaman Institute FC Institute v Clydach Wasps | 1 v 1 | D Airey Abandoned after 90 mins |
| 28/10/2006 FAW | Cwmaman Institute FC Institute v Clydach Wasps | 0 v 1 | |
| 04/11/2006 | Baglan Red Dragons v Cwmaman Institute FC | 1 v 1 | M Oliver |
| 11/11/2006 | Cwmaman Institute FC Institute v Aber Valley YMCA | 0 v 0 | |
| 02/12/2006 | Cwmaman Institute FC v Carnetown AFC | 3 v 0 | M Reynolds 2, L Williams (pen) |
| 09/12/2006 | Abercynon Athletic v Cwmaman Institute FC | 1 v 3 | R Morgan, M Steedman, S Hetherington |
| 16/12/2006 | Cwmaman Institute FC v Corus Steel AFC | 4 v 1 | D Airey 3, M Steedman |
| 20/01/2007 | Cwmaman Institute FC v Llantwit Major AFC | 3 v 3 | D Airey, L Price, M Oliver |
| 27/01/2007 | Cwmaman Institute FC v Llangynwyd Rangers | 4 v 0 | J Price, R Evans, D Airey, M Reynolds |
| 03/02/2007 | Aber Valley YMCA v Cwmaman Institute FC | 0 v 1 | M Oliver |
| 17/02/2007 | Cardiff Draconians v Cwmaman Institute FC | 2 v 0 | |
| 03/03/2007 | Cwmaman Institute FC v Caerau FC | 3 v 0 | D Airey, A Waters, R Evans |
| 17/03/2007 | Taffs Well FC v Cwmaman Institute FC Institute | 2 v 4 | D Airey, A Waters, M Oliver, M Cable |
| 24/03/2007 | Cwmaman Institute FC v Ynysddu Welfare Crusaders | 2 v 1 | A Waters, L Williams |
| 31/03/2007 | Llantwit Major FC v Cwmaman Institute FC Institute | 1 v 1 | A Waters |
| 04/04/2007 (Wed) | Ynysddu Welfare Crusaders v Cwmaman Institute FC | 1 v 0 | |
| 07/04/2007 | Cwmaman Institute FC v Pantyscallog VJ | 6 v 0 | M Cable 2, L Price, C Banfield, L Williams, A Waters |
| 10/04/2007 (Tues) | Cwmaman Institute FC v Rhydyfelin AFC | 4 v 1 | C Jenkins 2, L Williams 2 (1 pen) |
| 14/04/2007 | Caerau FC v Cwmaman Institute FC | 0 v 2 | C Banfield, L Williams (pen) |
| 17/04/2007 (Tues) | Cwmaman Institute FC v Blaenrhondda AFC | 3 v 0 | D Airey, R Evans, J Price |
| 21/04/2007 | Cwmaman Institute FC v Baglan Red Dragon | 8 v 2 | A Waters 2, M Steedman 2, D Airey, R Evans, S Carson, L Williams (pen) |
| 24/04/2007 (Tues) | AFC Bargoed v Cwmaman Institute FC | 0 v 3 | R Morgan, R Evans, D Airey |
| 28/04/2007 | Corus Steel AFC v Cwmaman Institute FC | 1 v 4 | A Waters, L Williams (pen), D Airey, M Oliver |
| 05/05/2007 | Pantyscallog VJ v Cwmaman Institute FC | 0 v 3 | League Champions – L Williams (pen), M Oliver, D Airey |
| 15/05/2007 (Tue) | Cwmaman Institute FC v Sully Sports | 2 v 1 | Promoted to The Welsh League – C Banfield, R Evans |
Aberdare Valley Football League
Seniors
| Date | Fixture | Scorers | |
| 06/09/06 | Cwmaman Institute FC v Fernhill Flyers | 7 v 0 | N Edwards 2, C Banfield 2, M Davies, J Nott, N Thomas |
| 09/09/06 | Boncyff FC v Cwmaman Institute FC | 1 v 4 | N Edwards, N Thorne, M Cable, M Davies |
| 16/09/06 | Cwmaman Institute FC v The Lamb Inn | 3 v 4 | M Cable 2, N Edwards |
| 23/09/06 | Cwmaman Institute FC v Boncyff FC | 2 v 3 | M Cable 2 |
| 30/09/06 | Cwmaman Institute FC v Abercynon | 1 v 1 | M Davies |
| 14/10/06 CUP | Penywaun FC v Cwmaman Institute FC | 1 v 1 | M Cable, Penywaun win 4-3 on penalties |
| 21/10/06 | Penywaun FC v Cwmaman Institute FC | 1 v 1 | M Cable, Abandoned 52 minutes |
| 28/10/06 | Glancynon FC v Cwmaman Institute FC | 2 v 6 | OG, C Banfield 2, S Leeke, C Carson, N Carson |
| 04/11/06 | Cwmaman Institute FC v Abernant Rovers ’97 | 2 v 2 | M Davies, R Howe |
| 11/11/06 | Mountain Ash v Cwmaman Institute FC | 0 v 3 | C Banfield, K Boggis, N Lake |
| 18/11/06 | Cwmaman Institute FC v Cwmbach Royal Stars | 4 v 1 | N Carson, C Banfield, K Boggis, M Cable |
| 02/12/06 | Fernhill Flyers v Cwmaman Institute FC | 0 v 2 | K Boggis, G Davies |
| 09/12/06 | Cwmaman Institute FC v Carnetown | 10 v 0 | M Cable 3, D Panniers 2, C Lewis 2, C Carson 2, N Lake |
| 16/12/06 | Cwmbach Royal Stars v Cwmaman Institute FC | 1 v 5 | N Lake 3, M Davies 2 |
| 30/12/06 | Tynte Rovers v Cwmaman Institute FC | 0 v 0 | |
| 13/01/07 CUP | Mackworth FC ‘A’ v Cwmaman Institute FC | 0 v 6 | R Evans 2, S Hetherington 2, K Boggis, M Davies |
| 03/02/2007 | Cwmaman Institute FC v Tynte Rovers | 2 v 1 | G Davies, C Lewis |
| 17/02/2007 CUP | Cwmaman Institute FC v Boncyff FC | 7 v 0 | C Banfield 2, K Boggis 2, N Lake 2, M Cable |
| 24/02/2007 | Mackworth ‘A’ v Cwmaman Institute FC | 3 v 2 | M Cable 2 (1pen) |
| 10/03/2007 CUP | Abernant Rovers ’97 v Cwmaman Institute FC | 2 v 2 | K Boggis, G Davies (Cwmaman Institute FC won after ET and Penalties) |
| 17/03/2005 | Carnetown v Cwmaman Institute FC | 0 v 7 | M Davies 3, N Lake, G Davies, K Boggis, C Lewis |
| 24/03/2007 | AFC Abercynon v Cwmaman Institute FC | 0 v 3 | M Reynolds, S Leeke, C Lewis |
| 31/03/07 | The Lamb Inn v Cwmaman Institute FC | 0 v 4 | M Steedman 3, M Davies |
| 04/04/07 (Wed) | Cwmaman Institute FC v Mountain Ash | 7 v 1 | M Reynolds 2, K Boggis, N Carson, C Thomas, C Lewis, M Stokes |
| 11/04/2007 (Wed) | Cwmaman Institute FC v Penywaun FC | 2 v 0 | K Boggis, G Davies |
| 14/04/2007 CUP | Cwmaman Institute FC v AFC Abercynon | 3 v 1 | M Reynolds 2, G Davies |
| 17/04/2007 (Tue) | Abernant Rovers ’97 v Cwmaman Institute FC | 2 v 0 | |
| 21/04/2007 | Penywaun FC v Cwmaman Institute FC | 2 v 1 | M Reynolds |
| 28/04/2007 | Cwmaman Institute FC v Glancynon FC | 3 v 0 | D Panniers, C Richards, M Reynolds |
| 05/05/2007 | Cwmaman Institute FC v Mackworth ‘A’ | 0 v 0 | |
| 11/05/2007 Fri | Cwmaman Institute FC v Aberaman AFC | 5 v 1 | AVFL Cup Champions – K Boggis, M Reynolds 3 (2 pen), S Leeke |
Under 14
| Date | Fixture | Scorers | |
| 17/09/06 | Hirwaun YMCA v Cwmaman Institute FC | 0 v 11 | R Davies 4, C Wickham 2, R Leeke, J Jones, T Evans K Corfield, OG |
| 24/09/06 | Cwmaman Institute FC v Aberaman Band Club | 31 v 0 | C Wickham 6, K Collins 5, R Leeke 5, R Davies 4, J Lewis 3, J Jones 3, A Davies 2, K Corfield 2, J Parry |
| 01/10/06 | Gadlys Rovers v Cwmaman Institute FC | 0 v 10 | R Leeke 2, C Wickham 2, K Collins 2, A Davies, J Lewis, J Jones, J Parry |
| 15/10/06 | Abercwmboi v Cwmaman Institute FC | 3 v 0 | |
| 29/10/06 | Cwmaman Institute FC v Mountain Ash Town | 6 v 0 | R Davies 4, K Corfield, J Jones |
| 05/11/06 | AFC Llwydcoed v Cwmaman Institute FC | 0 v 6 | R Leeke 3, C Wickham, T Evans, K Collins |
| 12/11/06 | Cwmaman Institute FC v Aberdare Grasshoppers | 3 v 1 | C Wickham 2, R Leeke |
| 19/11/06 | Perthcelyn v Cwmaman Institute FC | 1 v 4 | R Leeke 2, C Wickham 2 |
| 10/12/06 | Cwmaman Institute FC v Perthcelyn | 5 v 0 | C Wickham, K Collins, J Parry, R Davies, J Jones |
| 17/12/06 | Aberaman Band Club v Cwmaman Institute FC | 0 v 12 | L Moderate 2, R Davies 2, J Parry, K Hughes 3, J Jones 2, S Kevis, A Venn |
| 14/01/07 | Aberdare Grasshoppers v Cwmaman Institute FC | 0 v 3 | C Wickham 2, K Collins 1 |
| 21/01/07 | Cwmaman Institute FC v Gadlys Rovers | 7 v 0 | R Leeke 3, C Wickham 2, R Davies, C Morgan |
| 28/01/07 | Cwmaman Institute FC v Hirwaun YMCA | 7 v 1 | R Leeke 3, R Davies 2, C Wickham, K Hughes |
| 04/02/07 | Mountain Ash Town v Cwmaman Institute FC | 0 v 14 | R Davies 4, C Wickham 4, R Leeke 4, A Davies 2 |
| 18/02/07 CUP | Cwmaman Institute FC v Gadlys Rovers | 3 v 0 | C Wickham 2, A Davies |
| 11/03/07 CUP | Hirwaun YMCA v Cwmaman Institute FC | 1 v 8 | J Jones 3, R Davies, C Wickham, K Collins, R Leeke A Davies |
| 18/03/07 CUP | Cwmaman Institute FC v Hirwaun YMCA | 9 v 0 | R Leeke 4, J Jones 3. A Davies, K Corfield |
| 25/03/07 | Cwmaman Institute FC v Abercwmboi | 4 v 0 | C Wickham 3, A Davies |
| 29/03/07 CUP | Cwmaman Institute FC v Mountain Ash Town | 13 v 0 | R Leeke 6, J Jones 2, J Parry, K Hughes, A Davies, K Collins, R Davies |
| 01/04/07 CUP | Cwmaman Institute FC v Hirwaun YMCA | 10 v 1 | C Wickham 6, J Parry 2, R Leeke, J Jones |
| 12/04/07 CUP | Cwmaman Institute FC v Mountain Ash Town | 14 v 0 | S Kevis 3, C Wickham 2, J Parry 2, K Hughes 2, R Leeke, K Collins, K Corfield, L Mellish, Jon Jones |
| 20/04/07 CUP | Cwmaman Institute FC v Perthcelyn | 3 v 0 | Megan Rees Cup Champions – C Wickham 2, R Leeke |
| 22/04/07 | Cwmaman Institute FC v AFC Llwydcoed | 5 v 0 | League Champions – J Parry 2, A Davies, K Corfield, OG |
| 02/05/2007 Wed | Cwmaman Institute FC v AFC Llwydcoed | 4 v 0 | Centenary Cup Semi-Final – C Wickham 2, J Parry, K Corfield |
| 06/05/07 | Cwmaman Institute FC v Abercwmboi | 1 v 0 | Centenary Cup Champions – C Wickham |
| League Tables
South Wales Amateur Football League Division 1 Saturday, 5th May 2007 |
| Played | Win | Draw | Loss | For | Against | Goal Diff | Points | |
| Cwmaman Institute FC | 30 | 22 | 5 | 3 | 89 | 26 | 63 | 71 |
| Aber Valley YMCA | 30 | 21 | 4 | 5 | 70 | 24 | 46 | 67 |
| Corus Steel AFC | 30 | 20 | 4 | 6 | 93 | 41 | 52 | 64 |
| Llantwit Major FC | 30 | 17 | 4 | 9 | 79 | 57 | 22 | 55 |
| Abercynon Athletic | 30 | 14 | 6 | 10 | 86 | 70 | 16 | 48 |
| Ynysddu Welfare Crusaders | 30 | 14 | 6 | 10 | 67 | 57 | 10 | 48 |
| Caerau FC | 30 | 12 | 9 | 9 | 61 | 55 | 6 | 45 |
| Pantyscallog V J | 30 | 10 | 10 | 10 | 61 | 60 | 1 | 40 |
| Rhydyfelin AFC | 30 | 10 | 9 | 11 | 55 | 55 | 0 | 39 |
| Carnetown AFC | 30 | 10 | 4 | 16 | 61 | 66 | -5 | 34 |
| Taffs Well FC | 30 | 9 | 7 | 14 | 51 | 62 | -11 | 34 |
| Baglan Red Dragons | 30 | 9 | 7 | 14 | 54 | 69 | -15 | 34 |
| Llangynwyd Rangers | 30 | 8 | 4 | 18 | 54 | 85 | -31 | 28 |
| Blaenrhondda AFC (R) | 30 | 7 | 4 | 19 | 42 | 107 | -65 | 25 |
| Cardiff Draconians (R) | 30 | 4 | 9 | 17 | 40 | 85 | -45 | 21 |
| AFC Bargoed * (R) | 30 | 4 | 6 | 20 | 40 | 83 | -43 | 15 |
* Donates 3 Points Deducted
Top Scorers
Top Goal Scorers.
| M Reynolds | 19 | |||
| M Cable | 17 | |||
| D Airey |
