League Tables
MacWhirter Welsh League
Division 3
League Table – Saturday, 4th October 2014
| Pos | Name | P | W | D | L | F | A | GD | Points |
| 1 | Cwmamman United | 6 | 5 | 0 | 1 | 18 | 9 | 9 | 15 |
| 2 | AFC Porth | 6 | 4 | 1 | 1 | 13 | 7 | 6 | 13 |
| 3 | Llantwit Fardre | 6 | 4 | 0 | 2 | 13 | 8 | 5 | 12 |
| 4 | AFC Llwydcoed | 4 | 3 | 1 | 0 | 10 | 5 | 5 | 10 |
| 5 | Porthcawl Town | 4 | 3 | 1 | 0 | 10 | 5 | 5 | 10 |
| 6 | Newport Civil Service | 4 | 3 | 0 | 1 | 14 | 4 | 10 | 9 |
| 7 | Troedyrhiw | 6 | 3 | 0 | 3 | 17 | 12 | 5 | 9 |
| 8 | Briton Ferry | 5 | 3 | 0 | 2 | 12 | 7 | 5 | 9 |
| 9 | Goytre | 6 | 2 | 3 | 1 | 7 | 2 | 5 | 9 |
| 10 | Cwmaman Institute | 6 | 2 | 2 | 2 | 4 | 5 | -1 | 8 |
| 11 | Llansawel | 5 | 1 | 3 | 1 | 7 | 6 | 1 | 6 |
| 12 | Pontyclun | 4 | 2 | 0 | 2 | 7 | 7 | 0 | 6 |
| 13 | Seven Sisters | 7 | 1 | 2 | 4 | 8 | 16 | -8 | 5 |
| 14 | Ystradgynlais | 6 | 1 | 1 | 4 | 7 | 22 | -15 | 4 |
| 15 | Monmouth Town | 5 | 1 | 0 | 4 | 11 | 12 | -1 | 3 |
| 16 | Risca United | 4 | 1 | 0 | 3 | 6 | 8 | -2 | 3 |
| 17 | Aberbargoed Buds | 6 | 1 | 0 | 5 | 9 | 21 | -12 | 3 |
| 18 | Merthyr Saints | 4 | 0 | 0 | 4 | 3 | 20 | -17 | 0 |
| Figures in brackets indicate points deducted | |||||||||
Youth Division Central
League Table – 2008 ~ 2009 Season (The League starts on 9th November)
| Pos | Name | P | W | D | L | F | A | GD | Points |
| 1 | AFC Llwydcoed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | AFC Porth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bettwys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bryntirion Athletic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cambrian and Clydach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Cwmaman Institute | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Merthyr Tydfil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Pontyclun | 0 |
